barkskin.
| % Target | Exp | Gold |
| 5 | 1560 | 1 |
| 10 | 3120 | 2 |
| 15 | 6240 | 4 |
| 20 | 12480 | 8 |
| 25 | 20280 | 13 |
| 30 | 34320 | 22 |
| 35 | 59280 | 39 |
| 40 | 99840 | 66 |
| 45 | 170040 | 113 |
| 50 | 287040 | 191 |
| 55 | 483600 | 322 |
| 60 | 815880 | 543 |
| 65 | 1375920 | 917 |
| 70 | 2319720 | 1546 |
| 75 | 3909360 | 2606 |
| 80 | 6586320 | 4390 |
| 85 | 11099400 | 7399 |
| 90 | 18702840 | 12468 |
| 95 | 19500000 | 13000 |
| 100 | 19500000 | 13000 |
clairvoyance.
| % Target | Exp | Gold |
| 5 | 100 | 0 |
| 10 | 100 | 0 |
| 15 | 195 | 0 |
| 20 | 585 | 0 |
| 25 | 975 | 0 |
| 30 | 1560 | 1 |
| 35 | 2925 | 1 |
| 40 | 4875 | 3 |
| 45 | 8385 | 5 |
| 50 | 14235 | 9 |
| 55 | 24180 | 16 |
| 60 | 40755 | 27 |
| 65 | 68640 | 45 |
| 70 | 115830 | 77 |
| 75 | 195390 | 130 |
| 80 | 329160 | 219 |
| 85 | 554970 | 369 |
| 90 | 935025 | 623 |
| 95 | 1575600 | 1050 |
| 100 | 2655120 | 1770 |
cure light wounds.
| % Target | Exp | Gold |
| 5 | 585 | 0 |
| 10 | 1170 | 0 |
| 15 | 2340 | 1 |
| 20 | 4680 | 3 |
| 25 | 7605 | 5 |
| 30 | 12870 | 8 |
| 35 | 22230 | 14 |
| 40 | 37440 | 24 |
| 45 | 63765 | 42 |
| 50 | 107640 | 71 |
| 55 | 181350 | 120 |
| 60 | 305955 | 203 |
| 65 | 515970 | 343 |
| 70 | 869895 | 579 |
| 75 | 1466010 | 977 |
| 80 | 2469870 | 1646 |
| 85 | 4162275 | 2774 |
| 90 | 7013565 | 4675 |
| 95 | 11818170 | 7878 |
| 100 | 19500000 | 13000 |
darkness.
| % Target | Exp | Gold |
| 5 | 195 | 0 |
| 10 | 390 | 0 |
| 15 | 780 | 0 |
| 20 | 1560 | 1 |
| 25 | 2535 | 1 |
| 30 | 4290 | 2 |
| 35 | 7410 | 4 |
| 40 | 12480 | 8 |
| 45 | 21255 | 14 |
| 50 | 35880 | 23 |
| 55 | 60450 | 40 |
| 60 | 101985 | 67 |
| 65 | 171990 | 114 |
| 70 | 289965 | 193 |
| 75 | 488670 | 325 |
| 80 | 823290 | 548 |
| 85 | 1387425 | 924 |
| 90 | 2337855 | 1558 |
| 95 | 3939390 | 2626 |
| 100 | 6637800 | 4425 |
light.
| % Target | Exp | Gold |
| 5 | 195 | 0 |
| 10 | 390 | 0 |
| 15 | 780 | 0 |
| 20 | 1560 | 1 |
| 25 | 2535 | 1 |
| 30 | 4290 | 2 |
| 35 | 7410 | 4 |
| 40 | 12480 | 8 |
| 45 | 21255 | 14 |
| 50 | 35880 | 23 |
| 55 | 60450 | 40 |
| 60 | 101985 | 67 |
| 65 | 171990 | 114 |
| 70 | 289965 | 193 |
| 75 | 488670 | 325 |
| 80 | 823290 | 548 |
| 85 | 1387425 | 924 |
| 90 | 2337855 | 1558 |
| 95 | 3939390 | 2626 |
| 100 | 6637800 | 4425 |
remove poison.
| % Target | Exp | Gold |
| 5 | 1755 | 1 |
| 10 | 3705 | 2 |
| 15 | 7605 | 5 |
| 20 | 15405 | 10 |
| 25 | 25155 | 16 |
| 30 | 42705 | 28 |
| 35 | 73905 | 49 |
| 40 | 124605 | 83 |
| 45 | 212160 | 141 |
| 50 | 358410 | 238 |
| 55 | 603720 | 402 |
| 60 | 1018680 | 679 |
| 65 | 1718145 | 1145 |
| 70 | 2896725 | 1931 |
| 75 | 4881630 | 3254 |
| 80 | 8224515 | 5483 |
| 85 | 13860210 | 9240 |
| 90 | 19500000 | 13000 |
| 95 | 19500000 | 13000 |
| 100 | 19500000 | 13000 |
summon wild cat.
| % Target | Exp | Gold |
| 5 | 975 | 0 |
| 10 | 1950 | 1 |
| 15 | 3900 | 2 |
| 20 | 7800 | 5 |
| 25 | 12675 | 8 |
| 30 | 21450 | 14 |
| 35 | 37050 | 24 |
| 40 | 62400 | 41 |
| 45 | 106275 | 70 |
| 50 | 179400 | 119 |
| 55 | 302250 | 201 |
| 60 | 509925 | 339 |
| 65 | 859950 | 573 |
| 70 | 1449825 | 966 |
| 75 | 2443350 | 1628 |
| 80 | 4116450 | 2744 |
| 85 | 6937125 | 4624 |
| 90 | 11689275 | 7792 |
| 95 | 19500000 | 13000 |
| 100 | 19500000 | 13000 |
summon wolf.
| % Target | Exp | Gold |
| 5 | 3900 | 2 |
| 10 | 7800 | 5 |
| 15 | 15600 | 10 |
| 20 | 31200 | 20 |
| 25 | 50700 | 33 |
| 30 | 85800 | 57 |
| 35 | 148200 | 98 |
| 40 | 249600 | 166 |
| 45 | 425100 | 283 |
| 50 | 717600 | 478 |
| 55 | 1209000 | 806 |
| 60 | 2039700 | 1359 |
| 65 | 3439800 | 2293 |
| 70 | 5799300 | 3866 |
| 75 | 9773400 | 6515 |
| 80 | 16465800 | 10977 |
| 85 | 19500000 | 13000 |
| 90 | 19500000 | 13000 |
| 95 | 19500000 | 13000 |
| 100 | 19500000 | 13000 |
wolf eyes.
| % Target | Exp | Gold |
| 5 | 1170 | 0 |
| 10 | 2535 | 1 |
| 15 | 5070 | 3 |
| 20 | 10140 | 6 |
| 25 | 16380 | 10 |
| 30 | 27885 | 18 |
| 35 | 48165 | 32 |
| 40 | 81120 | 54 |
| 45 | 138060 | 92 |
| 50 | 233220 | 155 |
| 55 | 392925 | 261 |
| 60 | 662805 | 441 |
| 65 | 1117935 | 745 |
| 70 | 1884675 | 1256 |
| 75 | 3176355 | 2117 |
| 80 | 5351385 | 3567 |
| 85 | 9018165 | 6012 |
| 90 | 15195960 | 10130 |
| 95 | 19500000 | 13000 |
| 100 | 19500000 | 13000 |
aiming.
| % Target | Exp | Gold |
| 5 | 5175 | 3 |
| 10 | 10350 | 6 |
| 15 | 20700 | 13 |
| 20 | 41400 | 27 |
| 25 | 67275 | 44 |
| 30 | 113850 | 75 |
| 35 | 196650 | 131 |
| 40 | 331200 | 220 |
| 45 | 564075 | 376 |
| 50 | 952200 | 634 |
| 55 | 1604250 | 1069 |
| 60 | 2706525 | 1804 |
| 65 | 4564350 | 3042 |
| 70 | 7695225 | 5130 |
| 75 | 11500000 | 7666 |
| 80 | 11500000 | 7666 |
| 85 | 11500000 | 7666 |
| 90 | 11500000 | 7666 |
| 95 | 11500000 | 7666 |
| 100 | 11500000 | 7666 |
animal lore.
| % Target | Exp | Gold |
| 5 | 7475 | 4 |
| 10 | 14950 | 9 |
| 15 | 29900 | 19 |
| 20 | 59800 | 39 |
| 25 | 97175 | 64 |
| 30 | 164450 | 109 |
| 35 | 284050 | 189 |
| 40 | 478400 | 318 |
| 45 | 814775 | 543 |
| 50 | 1375400 | 916 |
| 55 | 2317250 | 1544 |
| 60 | 3909425 | 2606 |
| 65 | 6592950 | 4395 |
| 70 | 11115325 | 7410 |
| 75 | 11500000 | 7666 |
| 80 | 11500000 | 7666 |
| 85 | 11500000 | 7666 |
| 90 | 11500000 | 7666 |
| 95 | 11500000 | 7666 |
| 100 | 11500000 | 7666 |
appraise.
| % Target | Exp | Gold |
| 5 | 100 | 0 |
| 10 | 115 | 0 |
| 15 | 230 | 0 |
| 20 | 460 | 0 |
| 25 | 690 | 0 |
| 30 | 1265 | 0 |
| 35 | 2185 | 1 |
| 40 | 3680 | 2 |
| 45 | 6210 | 4 |
| 50 | 10580 | 7 |
| 55 | 17825 | 11 |
| 60 | 30015 | 20 |
| 65 | 50715 | 33 |
| 70 | 85445 | 56 |
| 75 | 144095 | 96 |
| 80 | 242765 | 161 |
| 85 | 409055 | 272 |
| 90 | 689310 | 459 |
| 95 | 1161615 | 774 |
| 100 | 1957300 | 1304 |
arrow handling.
| % Target | Exp | Gold |
| 5 | 345000 | 230 |
| 10 | 690000 | 460 |
| 15 | 1380000 | 920 |
| 20 | 2760000 | 1840 |
| 25 | 4485000 | 2990 |
| 30 | 7590000 | 5060 |
| 35 | 11500000 | 7666 |
| 40 | 11500000 | 7666 |
| 45 | 11500000 | 7666 |
| 50 | 11500000 | 7666 |
| 55 | 11500000 | 7666 |
| 60 | 11500000 | 7666 |
| 65 | 11500000 | 7666 |
| 70 | 11500000 | 7666 |
| 75 | 11500000 | 7666 |
| 80 | 11500000 | 7666 |
| 85 | 11500000 | 7666 |
| 90 | 11500000 | 7666 |
| 95 | 11500000 | 7666 |
| 100 | 11500000 | 7666 |
attack.
| % Target | Exp | Gold |
| 5 | 1495 | 0 |
| 10 | 3105 | 2 |
| 15 | 6210 | 4 |
| 20 | 12420 | 8 |
| 25 | 20125 | 13 |
| 30 | 34155 | 22 |
| 35 | 58995 | 39 |
| 40 | 99360 | 66 |
| 45 | 169165 | 112 |
| 50 | 285660 | 190 |
| 55 | 481275 | 320 |
| 60 | 811900 | 541 |
| 65 | 1369305 | 912 |
| 70 | 2308510 | 1539 |
| 75 | 3890565 | 2593 |
| 80 | 6554655 | 4369 |
| 85 | 11045980 | 7363 |
| 90 | 11500000 | 7666 |
| 95 | 11500000 | 7666 |
| 100 | 11500000 | 7666 |
attend wounds.
| % Target | Exp | Gold |
| 5 | 1495 | 0 |
| 10 | 2990 | 1 |
| 15 | 5980 | 3 |
| 20 | 11960 | 7 |
| 25 | 19435 | 12 |
| 30 | 32890 | 21 |
| 35 | 56810 | 37 |
| 40 | 95680 | 63 |
| 45 | 162955 | 108 |
| 50 | 275080 | 183 |
| 55 | 463450 | 308 |
| 60 | 781885 | 521 |
| 65 | 1318590 | 879 |
| 70 | 2223065 | 1482 |
| 75 | 3746470 | 2497 |
| 80 | 6311890 | 4207 |
| 85 | 10636925 | 7091 |
| 90 | 11500000 | 7666 |
| 95 | 11500000 | 7666 |
| 100 | 11500000 | 7666 |
beast speech.
| % Target | Exp | Gold |
| 5 | 230 | 0 |
| 10 | 575 | 0 |
| 15 | 1265 | 0 |
| 20 | 2530 | 1 |
| 25 | 4025 | 2 |
| 30 | 6900 | 4 |
| 35 | 11960 | 7 |
| 40 | 20240 | 13 |
| 45 | 34385 | 22 |
| 50 | 58190 | 38 |
| 55 | 97980 | 65 |
| 60 | 165370 | 110 |
| 65 | 278875 | 185 |
| 70 | 470235 | 313 |
| 75 | 792465 | 528 |
| 80 | 1335150 | 890 |
| 85 | 2250090 | 1500 |
| 90 | 3791435 | 2527 |
| 95 | 6388825 | 4259 |
| 100 | 10765150 | 7176 |
bladed fury.
| % Target | Exp | Gold |
| 5 | 3450 | 2 |
| 10 | 6900 | 4 |
| 15 | 13800 | 9 |
| 20 | 27600 | 18 |
| 25 | 44850 | 29 |
| 30 | 75900 | 50 |
| 35 | 131100 | 87 |
| 40 | 220800 | 147 |
| 45 | 376050 | 250 |
| 50 | 634800 | 423 |
| 55 | 1069500 | 713 |
| 60 | 1804350 | 1202 |
| 65 | 3042900 | 2028 |
| 70 | 5130150 | 3420 |
| 75 | 8645700 | 5763 |
| 80 | 11500000 | 7666 |
| 85 | 11500000 | 7666 |
| 90 | 11500000 | 7666 |
| 95 | 11500000 | 7666 |
| 100 | 11500000 | 7666 |
camouflage.
| % Target | Exp | Gold |
| 5 | 690 | 0 |
| 10 | 1380 | 0 |
| 15 | 2760 | 1 |
| 20 | 5520 | 3 |
| 25 | 8970 | 5 |
| 30 | 15180 | 10 |
| 35 | 26220 | 17 |
| 40 | 44160 | 29 |
| 45 | 75210 | 50 |
| 50 | 126960 | 84 |
| 55 | 213900 | 142 |
| 60 | 360870 | 240 |
| 65 | 608580 | 405 |
| 70 | 1026030 | 684 |
| 75 | 1729140 | 1152 |
| 80 | 2913180 | 1942 |
| 85 | 4909350 | 3272 |
| 90 | 8272410 | 5514 |
| 95 | 11500000 | 7666 |
| 100 | 11500000 | 7666 |
camping.
| % Target | Exp | Gold |
| 5 | 460 | 0 |
| 10 | 1035 | 0 |
| 15 | 2070 | 1 |
| 20 | 4140 | 2 |
| 25 | 6670 | 4 |
| 30 | 11385 | 7 |
| 35 | 19665 | 13 |
| 40 | 33120 | 22 |
| 45 | 56350 | 37 |
| 50 | 95220 | 63 |
| 55 | 160425 | 106 |
| 60 | 270595 | 180 |
| 65 | 456435 | 304 |
| 70 | 769465 | 512 |
| 75 | 1296855 | 864 |
| 80 | 2184885 | 1456 |
| 85 | 3681955 | 2454 |
| 90 | 6204250 | 4136 |
| 95 | 10454535 | 6969 |
| 100 | 11500000 | 7666 |
consider.
| % Target | Exp | Gold |
| 5 | 115 | 0 |
| 10 | 230 | 0 |
| 15 | 460 | 0 |
| 20 | 920 | 0 |
| 25 | 1495 | 0 |
| 30 | 2530 | 1 |
| 35 | 4370 | 2 |
| 40 | 7360 | 4 |
| 45 | 12535 | 8 |
| 50 | 21160 | 14 |
| 55 | 35650 | 23 |
| 60 | 60145 | 40 |
| 65 | 101430 | 67 |
| 70 | 171005 | 114 |
| 75 | 288190 | 192 |
| 80 | 485530 | 323 |
| 85 | 818225 | 545 |
| 90 | 1378735 | 919 |
| 95 | 2323230 | 1548 |
| 100 | 3914600 | 2609 |
corpse skinning.
| % Target | Exp | Gold |
| 5 | 100 | 0 |
| 10 | 115 | 0 |
| 15 | 230 | 0 |
| 20 | 460 | 0 |
| 25 | 690 | 0 |
| 30 | 1265 | 0 |
| 35 | 2185 | 1 |
| 40 | 3680 | 2 |
| 45 | 6210 | 4 |
| 50 | 10580 | 7 |
| 55 | 17825 | 11 |
| 60 | 30015 | 20 |
| 65 | 50715 | 33 |
| 70 | 85445 | 56 |
| 75 | 144095 | 96 |
| 80 | 242765 | 161 |
| 85 | 409055 | 272 |
| 90 | 689310 | 459 |
| 95 | 1161615 | 774 |
| 100 | 1957300 | 1304 |
critical.
| % Target | Exp | Gold |
| 5 | 6900 | 4 |
| 10 | 13800 | 9 |
| 15 | 27600 | 18 |
| 20 | 55200 | 36 |
| 25 | 89700 | 59 |
| 30 | 151800 | 101 |
| 35 | 262200 | 174 |
| 40 | 441600 | 294 |
| 45 | 752100 | 501 |
| 50 | 1269600 | 846 |
| 55 | 2139000 | 1426 |
| 60 | 3608700 | 2405 |
| 65 | 6085800 | 4057 |
| 70 | 10260300 | 6840 |
| 75 | 11500000 | 7666 |
| 80 | 11500000 | 7666 |
| 85 | 11500000 | 7666 |
| 90 | 11500000 | 7666 |
| 95 | 11500000 | 7666 |
| 100 | 11500000 | 7666 |
dodge.
| % Target | Exp | Gold |
| 5 | 1495 | 0 |
| 10 | 3105 | 2 |
| 15 | 6210 | 4 |
| 20 | 12420 | 8 |
| 25 | 20125 | 13 |
| 30 | 34155 | 22 |
| 35 | 58995 | 39 |
| 40 | 99360 | 66 |
| 45 | 169165 | 112 |
| 50 | 285660 | 190 |
| 55 | 481275 | 320 |
| 60 | 811900 | 541 |
| 65 | 1369305 | 912 |
| 70 | 2308510 | 1539 |
| 75 | 3890565 | 2593 |
| 80 | 6554655 | 4369 |
| 85 | 11045980 | 7363 |
| 90 | 11500000 | 7666 |
| 95 | 11500000 | 7666 |
| 100 | 11500000 | 7666 |
doublehit.
| % Target | Exp | Gold |
| 5 | 575 | 0 |
| 10 | 1150 | 0 |
| 15 | 2300 | 1 |
| 20 | 4600 | 3 |
| 25 | 7475 | 4 |
| 30 | 12650 | 8 |
| 35 | 21850 | 14 |
| 40 | 36800 | 24 |
| 45 | 62675 | 41 |
| 50 | 105800 | 70 |
| 55 | 178250 | 118 |
| 60 | 300725 | 200 |
| 65 | 507150 | 338 |
| 70 | 855025 | 570 |
| 75 | 1440950 | 960 |
| 80 | 2427650 | 1618 |
| 85 | 4091125 | 2727 |
| 90 | 6893675 | 4595 |
| 95 | 11500000 | 7666 |
| 100 | 11500000 | 7666 |
fire building.
| % Target | Exp | Gold |
| 5 | 115 | 0 |
| 10 | 230 | 0 |
| 15 | 575 | 0 |
| 20 | 1265 | 0 |
| 25 | 2070 | 1 |
| 30 | 3450 | 2 |
| 35 | 6095 | 4 |
| 40 | 10235 | 6 |
| 45 | 17480 | 11 |
| 50 | 29555 | 19 |
| 55 | 49910 | 33 |
| 60 | 84180 | 56 |
| 65 | 141910 | 94 |
| 70 | 239315 | 159 |
| 75 | 403420 | 268 |
| 80 | 679650 | 453 |
| 85 | 1145515 | 763 |
| 90 | 1930160 | 1286 |
| 95 | 3252430 | 2168 |
| 100 | 5480440 | 3653 |
foraging.
| % Target | Exp | Gold |
| 5 | 2300 | 1 |
| 10 | 4600 | 3 |
| 15 | 9200 | 6 |
| 20 | 18400 | 12 |
| 25 | 29900 | 19 |
| 30 | 50600 | 33 |
| 35 | 87400 | 58 |
| 40 | 147200 | 98 |
| 45 | 250700 | 167 |
| 50 | 423200 | 282 |
| 55 | 713000 | 475 |
| 60 | 1202900 | 801 |
| 65 | 2028600 | 1352 |
| 70 | 3420100 | 2280 |
| 75 | 5763800 | 3842 |
| 80 | 9710600 | 6473 |
| 85 | 11500000 | 7666 |
| 90 | 11500000 | 7666 |
| 95 | 11500000 | 7666 |
| 100 | 11500000 | 7666 |
hear noises.
| % Target | Exp | Gold |
| 5 | 115 | 0 |
| 10 | 345 | 0 |
| 15 | 805 | 0 |
| 20 | 1610 | 1 |
| 25 | 2530 | 1 |
| 30 | 4370 | 2 |
| 35 | 7590 | 5 |
| 40 | 12880 | 8 |
| 45 | 21850 | 14 |
| 50 | 37030 | 24 |
| 55 | 62330 | 41 |
| 60 | 105225 | 70 |
| 65 | 177445 | 118 |
| 70 | 299230 | 199 |
| 75 | 504275 | 336 |
| 80 | 849620 | 566 |
| 85 | 1431865 | 954 |
| 90 | 2412700 | 1608 |
| 95 | 4065595 | 2710 |
| 100 | 6850550 | 4567 |
hunting.
| % Target | Exp | Gold |
| 5 | 230 | 0 |
| 10 | 460 | 0 |
| 15 | 920 | 0 |
| 20 | 1840 | 1 |
| 25 | 2990 | 1 |
| 30 | 5060 | 3 |
| 35 | 8740 | 5 |
| 40 | 14720 | 9 |
| 45 | 25070 | 16 |
| 50 | 42320 | 28 |
| 55 | 71300 | 47 |
| 60 | 120290 | 80 |
| 65 | 202860 | 135 |
| 70 | 342010 | 228 |
| 75 | 576380 | 384 |
| 80 | 971060 | 647 |
| 85 | 1636450 | 1090 |
| 90 | 2757470 | 1838 |
| 95 | 4646460 | 3097 |
| 100 | 7829200 | 5219 |
kick.
| % Target | Exp | Gold |
| 5 | 575 | 0 |
| 10 | 1150 | 0 |
| 15 | 2300 | 1 |
| 20 | 4600 | 3 |
| 25 | 7475 | 4 |
| 30 | 12650 | 8 |
| 35 | 21850 | 14 |
| 40 | 36800 | 24 |
| 45 | 62675 | 41 |
| 50 | 105800 | 70 |
| 55 | 178250 | 118 |
| 60 | 300725 | 200 |
| 65 | 507150 | 338 |
| 70 | 855025 | 570 |
| 75 | 1440950 | 960 |
| 80 | 2427650 | 1618 |
| 85 | 4091125 | 2727 |
| 90 | 6893675 | 4595 |
| 95 | 11500000 | 7666 |
| 100 | 11500000 | 7666 |
leadership.
| % Target | Exp | Gold |
| 5 | 575 | 0 |
| 10 | 1150 | 0 |
| 15 | 2300 | 1 |
| 20 | 4600 | 3 |
| 25 | 7475 | 4 |
| 30 | 12650 | 8 |
| 35 | 21850 | 14 |
| 40 | 36800 | 24 |
| 45 | 62675 | 41 |
| 50 | 105800 | 70 |
| 55 | 178250 | 118 |
| 60 | 300725 | 200 |
| 65 | 507150 | 338 |
| 70 | 855025 | 570 |
| 75 | 1440950 | 960 |
| 80 | 2427650 | 1618 |
| 85 | 4091125 | 2727 |
| 90 | 6893675 | 4595 |
| 95 | 11500000 | 7666 |
| 100 | 11500000 | 7666 |
leftwield.
| % Target | Exp | Gold |
| 5 | 920 | 0 |
| 10 | 1955 | 1 |
| 15 | 4025 | 2 |
| 20 | 8050 | 5 |
| 25 | 12995 | 8 |
| 30 | 22080 | 14 |
| 35 | 38180 | 25 |
| 40 | 64400 | 42 |
| 45 | 109595 | 73 |
| 50 | 185150 | 123 |
| 55 | 311880 | 207 |
| 60 | 526240 | 350 |
| 65 | 887455 | 591 |
| 70 | 1496265 | 997 |
| 75 | 2521605 | 1681 |
| 80 | 4248330 | 2832 |
| 85 | 7159440 | 4772 |
| 90 | 11500000 | 7666 |
| 95 | 11500000 | 7666 |
| 100 | 11500000 | 7666 |
marksmanship.
| % Target | Exp | Gold |
| 5 | 575000 | 383 |
| 10 | 1150000 | 766 |
| 15 | 2300000 | 1533 |
| 20 | 4600000 | 3066 |
| 25 | 7475000 | 4983 |
| 30 | 11500000 | 7666 |
| 35 | 11500000 | 7666 |
| 40 | 11500000 | 7666 |
| 45 | 11500000 | 7666 |
| 50 | 11500000 | 7666 |
| 55 | 11500000 | 7666 |
| 60 | 11500000 | 7666 |
| 65 | 11500000 | 7666 |
| 70 | 11500000 | 7666 |
| 75 | 11500000 | 7666 |
| 80 | 11500000 | 7666 |
| 85 | 11500000 | 7666 |
| 90 | 11500000 | 7666 |
| 95 | 11500000 | 7666 |
| 100 | 11500000 | 7666 |
parry.
| % Target | Exp | Gold |
| 5 | 16100 | 10 |
| 10 | 32200 | 21 |
| 15 | 64400 | 42 |
| 20 | 128800 | 85 |
| 25 | 209300 | 139 |
| 30 | 354200 | 236 |
| 35 | 611800 | 407 |
| 40 | 1030400 | 686 |
| 45 | 1754900 | 1169 |
| 50 | 2962400 | 1974 |
| 55 | 4991000 | 3327 |
| 60 | 8420300 | 5613 |
| 65 | 11500000 | 7666 |
| 70 | 11500000 | 7666 |
| 75 | 11500000 | 7666 |
| 80 | 11500000 | 7666 |
| 85 | 11500000 | 7666 |
| 90 | 11500000 | 7666 |
| 95 | 11500000 | 7666 |
| 100 | 11500000 | 7666 |
quick shot.
| % Target | Exp | Gold |
| 5 | 345000 | 230 |
| 10 | 690000 | 460 |
| 15 | 1380000 | 920 |
| 20 | 2760000 | 1840 |
| 25 | 4485000 | 2990 |
| 30 | 7590000 | 5060 |
| 35 | 11500000 | 7666 |
| 40 | 11500000 | 7666 |
| 45 | 11500000 | 7666 |
| 50 | 11500000 | 7666 |
| 55 | 11500000 | 7666 |
| 60 | 11500000 | 7666 |
| 65 | 11500000 | 7666 |
| 70 | 11500000 | 7666 |
| 75 | 11500000 | 7666 |
| 80 | 11500000 | 7666 |
| 85 | 11500000 | 7666 |
| 90 | 11500000 | 7666 |
| 95 | 11500000 | 7666 |
| 100 | 11500000 | 7666 |
steady aim.
| % Target | Exp | Gold |
| 5 | 345000 | 230 |
| 10 | 690000 | 460 |
| 15 | 1380000 | 920 |
| 20 | 2760000 | 1840 |
| 25 | 4485000 | 2990 |
| 30 | 7590000 | 5060 |
| 35 | 11500000 | 7666 |
| 40 | 11500000 | 7666 |
| 45 | 11500000 | 7666 |
| 50 | 11500000 | 7666 |
| 55 | 11500000 | 7666 |
| 60 | 11500000 | 7666 |
| 65 | 11500000 | 7666 |
| 70 | 11500000 | 7666 |
| 75 | 11500000 | 7666 |
| 80 | 11500000 | 7666 |
| 85 | 11500000 | 7666 |
| 90 | 11500000 | 7666 |
| 95 | 11500000 | 7666 |
| 100 | 11500000 | 7666 |
stun.
| % Target | Exp | Gold |
| 5 | 2300 | 1 |
| 10 | 4600 | 3 |
| 15 | 9200 | 6 |
| 20 | 18400 | 12 |
| 25 | 29900 | 19 |
| 30 | 50600 | 33 |
| 35 | 87400 | 58 |
| 40 | 147200 | 98 |
| 45 | 250700 | 167 |
| 50 | 423200 | 282 |
| 55 | 713000 | 475 |
| 60 | 1202900 | 801 |
| 65 | 2028600 | 1352 |
| 70 | 3420100 | 2280 |
| 75 | 5763800 | 3842 |
| 80 | 9710600 | 6473 |
| 85 | 11500000 | 7666 |
| 90 | 11500000 | 7666 |
| 95 | 11500000 | 7666 |
| 100 | 11500000 | 7666 |
switch weapon.
| % Target | Exp | Gold |
| 5 | 460 | 0 |
| 10 | 1035 | 0 |
| 15 | 2070 | 1 |
| 20 | 4140 | 2 |
| 25 | 6670 | 4 |
| 30 | 11385 | 7 |
| 35 | 19665 | 13 |
| 40 | 33120 | 22 |
| 45 | 56350 | 37 |
| 50 | 95220 | 63 |
| 55 | 160425 | 106 |
| 60 | 270595 | 180 |
| 65 | 456435 | 304 |
| 70 | 769465 | 512 |
| 75 | 1296855 | 864 |
| 80 | 2184885 | 1456 |
| 85 | 3681955 | 2454 |
| 90 | 6204250 | 4136 |
| 95 | 10454535 | 6969 |
| 100 | 11500000 | 7666 |
tinning.
| % Target | Exp | Gold |
| 5 | 100 | 0 |
| 10 | 100 | 0 |
| 15 | 115 | 0 |
| 20 | 345 | 0 |
| 25 | 575 | 0 |
| 30 | 920 | 0 |
| 35 | 1725 | 1 |
| 40 | 2875 | 1 |
| 45 | 4945 | 3 |
| 50 | 8395 | 5 |
| 55 | 14260 | 9 |
| 60 | 24035 | 16 |
| 65 | 40480 | 26 |
| 70 | 68310 | 45 |
| 75 | 115230 | 76 |
| 80 | 194120 | 129 |
| 85 | 327290 | 218 |
| 90 | 551425 | 367 |
| 95 | 929200 | 619 |
| 100 | 1565840 | 1043 |
torch creation.
| % Target | Exp | Gold |
| 5 | 100 | 0 |
| 10 | 100 | 0 |
| 15 | 115 | 0 |
| 20 | 345 | 0 |
| 25 | 575 | 0 |
| 30 | 1035 | 0 |
| 35 | 1955 | 1 |
| 40 | 3220 | 2 |
| 45 | 5635 | 3 |
| 50 | 9430 | 6 |
| 55 | 15985 | 10 |
| 60 | 27025 | 18 |
| 65 | 45540 | 30 |
| 70 | 76935 | 51 |
| 75 | 129605 | 86 |
| 80 | 218385 | 145 |
| 85 | 368115 | 245 |
| 90 | 620425 | 413 |
| 95 | 1045350 | 696 |
| 100 | 1761570 | 1174 |
tracking.
| % Target | Exp | Gold |
| 5 | 13800 | 9 |
| 10 | 27600 | 18 |
| 15 | 55200 | 36 |
| 20 | 110400 | 73 |
| 25 | 179400 | 119 |
| 30 | 303600 | 202 |
| 35 | 524400 | 349 |
| 40 | 883200 | 588 |
| 45 | 1504200 | 1002 |
| 50 | 2539200 | 1692 |
| 55 | 4278000 | 2852 |
| 60 | 7217400 | 4811 |
| 65 | 11500000 | 7666 |
| 70 | 11500000 | 7666 |
| 75 | 11500000 | 7666 |
| 80 | 11500000 | 7666 |
| 85 | 11500000 | 7666 |
| 90 | 11500000 | 7666 |
| 95 | 11500000 | 7666 |
| 100 | 11500000 | 7666 |
treecutting.
| % Target | Exp | Gold |
| 5 | 6900 | 4 |
| 10 | 13800 | 9 |
| 15 | 27600 | 18 |
| 20 | 55200 | 36 |
| 25 | 89700 | 59 |
| 30 | 151800 | 101 |
| 35 | 262200 | 174 |
| 40 | 441600 | 294 |
| 45 | 752100 | 501 |
| 50 | 1269600 | 846 |
| 55 | 2139000 | 1426 |
| 60 | 3608700 | 2405 |
| 65 | 6085800 | 4057 |
| 70 | 10260300 | 6840 |
| 75 | 11500000 | 7666 |
| 80 | 11500000 | 7666 |
| 85 | 11500000 | 7666 |
| 90 | 11500000 | 7666 |
| 95 | 11500000 | 7666 |
| 100 | 11500000 | 7666 |
weapon skill 1h axe.
| % Target | Exp | Gold |
| 5 | 345 | 0 |
| 10 | 805 | 0 |
| 15 | 1725 | 1 |
| 20 | 3450 | 2 |
| 25 | 5520 | 3 |
| 30 | 9430 | 6 |
| 35 | 16330 | 10 |
| 40 | 27600 | 18 |
| 45 | 46920 | 31 |
| 50 | 79350 | 52 |
| 55 | 133630 | 89 |
| 60 | 225515 | 150 |
| 65 | 380305 | 253 |
| 70 | 641240 | 427 |
| 75 | 1080655 | 720 |
| 80 | 1820680 | 1213 |
| 85 | 3068315 | 2045 |
| 90 | 5170170 | 3446 |
